Database
CS2 Knives
Every ★ knife type in CS2 and every finish it comes in, from Karambit and Butterfly to Kukri. 576 finishes across 20 weapons.
Bowie Knife
Butterfly Knife
Classic Knife
Falchion Knife
Flip Knife
Gut Knife
Huntsman Knife
Karambit
Kukri Knife
M9 Bayonet
Navaja Knife
Nomad Knife
Paracord Knife
Shadow Daggers
Skeleton Knife
Stiletto Knife
Survival Knife
Talon Knife
Ursus Knife
Finish availability by knife type
● = available, a number = several phases. Each cell opens that exact finish; every finish lives on one page, shared by all sections.
| Finish | Bayonet | Bowie | Butterfly | Classic | Falchion | Flip | Gut | Huntsman | Karambit | Kukri | M9 Bayonet | Navaja | Nomad | Paracord | Shadow Daggers | Skeleton | Stiletto | Survival | Talon | Ursus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autotronic | ● | ● | ● | · | ● | ● | ● | ● | ● | · | ● | · | · | · | ● | · | · | · | · | · |
| Black Laminate | ● | ● | ● | · | ● | ● | ● | ● | ● | · | ● | · | · | · | ● | · | · | · | · | · |
| Blue Steel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Boreal Forest | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bright Water | ● | ● | ● | · | ● | ● | ● | ● | ● | · | ● | · | · | · | ● | · | · | · | · | · |
| Case Hardened | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Crimson Web | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Damascus Steel | ● | ● | ● | · | ● | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Doppler | 7 | 7 | 7 | · | 7 | 7 | 7 | 7 | 7 | · | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Fade | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forest DDPAT | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Freehand | ● | ● | ● | · | ● | ● | ● | ● | ● | · | ● | · | · | · | ● | · | · | · | · | · |
| Gamma Doppler | 5 | 5 | 5 | · | 5 | 5 | 5 | 5 | 5 | · | 5 | · | · | · | 5 | · | · | · | · | · |
| Lore | ● | ● | ● | · | ● | ● | ● | ● | ● | · | ● | · | · | · | ● | · | · | · | · | · |
| Marble Fade | ● | ● | ● | · | ● | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Night | ● | ● | ● | · | ● | ● | ● | ● | ● | · | ● | · | · | · | ● | · | · | · | · | · |
| Night Stripe | · | · | · | ● | · | · | · | · | · | ● | · | ● | ● | ● | · | ● | ● | ● | ● | ● |
| Rust Coat | ● | ● | ● | · | ● | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Safari Mesh | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Scorched | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Slaughter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stained | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tiger Tooth | ● | ● | ● | · | ● | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Ultraviolet | ● | ● | ● | · | ● | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Urban Masked | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vanilla | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Loading the full catalogue…
Bayonet
Fade
Bayonet
Doppler (Black Pearl)
Bayonet
Doppler (Phase 1)
Bayonet
Doppler (Phase 2)
Bayonet
Doppler (Phase 3)
Bayonet
Doppler (Phase 4)
Bayonet
Gamma Doppler (Emerald)
Bayonet
Gamma Doppler (Phase 1)
Bayonet
Gamma Doppler (Phase 2)
Bayonet
Gamma Doppler (Phase 3)
Bayonet
Gamma Doppler (Phase 4)
Bayonet
Marble Fade
Bayonet
Freehand
Bayonet
Doppler (Ruby)
Bayonet
Doppler (Sapphire)
Bayonet
Slaughter
Bayonet
Tiger Tooth
Bayonet
Blue Steel
Bayonet
Damascus Steel
Bayonet
Stained
Bayonet
Case Hardened
Bayonet
Rust Coat
Bayonet
Lore
Bayonet
Black Laminate
Bayonet
Autotronic
Bayonet
Forest DDPAT
Bayonet
Boreal Forest
Bayonet
Bright Water
Bayonet
Crimson Web
Bayonet
Night
Bayonet
Ultraviolet
Bayonet
Scorched
Bayonet
Safari Mesh
Bayonet
Urban Masked
Butterfly Knife
Fade
Butterfly Knife
Doppler
Butterfly Knife
Doppler (Phase 1)
Butterfly Knife
Doppler (Phase 2)
Butterfly Knife
Doppler (Phase 3)
Butterfly Knife
Doppler (Phase 4)
Butterfly Knife
Gamma Doppler
Butterfly Knife
Gamma Doppler (Phase 1)
Butterfly Knife
Gamma Doppler (Phase 2)
Butterfly Knife
Gamma Doppler (Phase 3)
Butterfly Knife
Gamma Doppler (Phase 4)
Butterfly Knife
Marble Fade
Butterfly Knife
Freehand
Butterfly Knife